International Fees at Sacred Heart College
2018 Annual Attendance
Tuition Fee
1 Term NZ$3,625.00
2 Terms NZ$7,250.00
3 Terms NZ$10,875.00
4 Terms NZ$14,500.00
Term Dates for 2018
Term One:
Monday 29th January - Friday 13th April
Term Two:
Monday 30th April - Friday 6th July
Term Three:
Monday 23rd July - Friday 28th September
Term Four:
Monday 15th October - Tuesday 11th December
National examinations for Years 11, 12 and 13 commence mid-November.
International Students are accepted throughout the year.
The Annual Tuition Fee covers:
- All classroom tuition, including ESOL
- Subject Fees (excluding materials)
- Text Books
We are happy to accept short term groups. Please contact the International Student Manager for a quote.
| FEES FOR ONE YEAR | New Zealand Dollars | |
| Tuition Fee (4 terms)* | $14,000.00 | |
| New Zealand Government Levy (4 terms - 2017 figures)* | $429.00 | |
| Catholic Schools Board Fee (4 terms - 2017 figures)* | $955.00 | |
| Enrolment & Pastoral Care Fee | $750.00 | |
| Total Sacred Heart College Fees: | $16,134.00 | $16,134.00 |
| Accommodation fees: | ||
| Homestay - $250 per week (47 weeks) | $11,750.00 | |
| Total Accommodation Fees: | $11,750.00 | $11,750.00 |
| Other Fees: | ||
| Uniform - approximately | $850.00 | |
| NCEA Exam fee (Year 11,12,& 13 students only) (2017 figures) | $384.00 | |
| Medical / Travel Insurance (February to December) approximately | $600.00 | |
| Student Visa Processing fees (if processed in NZ) | $350.00 | |
| Collection from airport ($50 each way) | $100.00 | |
| Other Activities: eg camps, sports, photos, stationery (some are optional) | $1,500.00 | |
| Pocket Money (47 weeks @ $50 per week (optional)) | $2,350.00 | |
| Please add a Bank Fee of $25 per transaction (if paying by International Money Transfer) | $25.00 | |
| Total Other Fees: | $6,159.00 | $6,159.00 |
| TOTAL FEES FOR A STUDENT IN HOMESTAY: | $34,043.00 | |
| *fees will be calculated pro rata excluding admin fee for shorter periods | ||
| FEES FOR ONE YEAR | New Zealand Dollars | |
| Tuition Fee (4 terms)* | $14,500.00 | |
| New Zealand Government Levy (4 terms - 2017 figures)* | $429.00 | |
| Catholic Schools Board Fee (4 terms - 2017 figures)* | $955.00 | |
| Enrolment & Pastoral Care Fee | $750.00 | |
| Total Sacred Heart College Fees: | $16,634.00 | $16,634.00 |
| Accommodation fees: | ||
| Homestay - $255 per week (47 weeks) | $11,985.00 | |
| Total Accommodation Fees: | $11,985.00 | $11,985.00 |
| Other Fees: | ||
| Uniform - approximately | $850.00 | |
| NCEA Exam fee (Year 11,12,& 13 students only) (2017 figures) | $384.00 | |
| Medical / Travel Insurance (February to December) approximately | $600.00 | |
| Student Visa Processing fees (if processed in NZ) | $350.00 | |
| Collection from airport ($50 each way) | $100.00 | |
| Other Activities: eg camps, sports, photos, stationery (some are optional) | $500.00 | |
| Pocket Money (47 weeks @ $50 per week (optional)) | $2,350.00 | |
| Please add a Bank Fee of $25 per transaction (if paying by International Money Transfer) | $25.00 | |
| Total Other Fees: | $5,159.00 | $5,159.00 |
| TOTAL FEES FOR A STUDENT IN HOMESTAY: | $33,778.00 | |
| *fees will be calculated pro rata excluding enrolment and pastoral care fee for shorter periods. | ||
| FEES FOR ONE YEAR | New Zealand Dollars | |
| Tuition Fee (4 terms)* | $14,500.00 | |
| New Zealand Government Levy (4 terms - 2017 figures)* | $429.00 | |
| Catholic Schools Board Fee (4 terms - 2017 figures)* | $955.00 | |
| Enrolment & Pastorol Care Fee | $750.00 | |
| Total Sacred Heart College Fees: | $16,634.00 | $16,634.00 |
| Accommodation fees: | ||
| Homestay - $255 per week (47 weeks) | $11,985.00 | |
| Total Accommodation Fees: | $11,985.00 | $11,985.00 |
| Other Fees: | ||
| Uniform - approximately | $850.00 | |
| NCEA Exam fee (Year 11,12,& 13 students only) (2017 figures) | $384.00 | |
| Medical / Travel Insurance (February to December) approximately | $600.00 | |
| Student Visa Processing fees (if processed in NZ) | $350.00 | |
| Collection from airport ($50 each way) | $100.00 | |
| Other Activities: eg camps, sports, photos, stationery (some are optional) | $1,500.00 | |
| Pocket Money (47 weeks @ $50 per week (optional)) | $2,350.00 | |
| Please add a Bank Fee of $25 per transaction (if paying by International Money Transfer) | $25.00 | |
| Total Other Fees: | $6,159.00 | $6,159.00 |
| TOTAL FEES FOR A STUDENT IN HOMESTAY: | $34,778.00 | |
| *fees will be calculated pro rata excluding admin fee for shorter periods | ||
